Skip to contentHow long are Australian visas taking?
Visa processing times compared
LodgedVisa0 days75150DaysStatus
| Visa category | Official median |
|---|
| Visitor* | Under 1 day |
|---|
| Student | 29 days |
|---|
| Working Holiday Maker | 49 days |
|---|
| Skilled (temporary) | 170 days |
|---|
| Skilled (permanent) | 10 months |
|---|
| Partner (provisional or temporary) | 22 months |
|---|
* Combined median for subclasses 600, 601 and 651. Subclass 600 may take longer.
Community medians appear once 5 applicants share a decision. Add a timeline
Waiting on a visa yourself?
Keep your milestones together in one place.
Add your timeline